List of Teachers Names at Valencia Parkelementry School
Valencia Park Elementary
- Home
- California
- San Diego
- Valencia Park Elementary
Valencia Park Elementary Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 120 |
1 | 91 |
2 | 76 |
3 | 77 |
4 | 71 |
5 | 82 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
Valencia Park Elementary is a public elementary school located in San Diego, CA in the San Diego Unified School District. It enrolls 517 students in grades 1st through 12th. Valencia Park Elementary is the 3,142nd largest public school in California and the 20,337th largest nationally. It has 23.5 students to every teacher.
Total Students: 517
Pupil/Teacher Ratio: 23.5:1
Full Time Teachers: 22
Show Your School Spirit With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Find Former VPE Alumni
Valencia Park Elementary Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 289 (56%) | 45,711 (49%) |
█ █Male | 228 (44%) | 48,350 (51%) |
Valencia Park Elementary Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 270 (52%) | 44,212 (47%) |
█ █Black | 122 (24%) | 8,503 (9%) |
█ █Asian | 74 (14%) | 12,327 (13%) |
█ █Two or More | 35 (7%) | 6,992 (7%) |
█ █White | 8 (2%) | 21,333 (23%) |
█ █American Indian | 6 (1%) | 230 (0%) |
█ █Pacific Islander | 2 (0%) | 464 (0%) |
Valencia Park Elementary Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 424 (82%) | 48,245 (51%) |
█ █Reduced-Price Lunch Eligible | 61 (12%) | 10,320 (11%) |
█ █Not Eligible | 32 (6%) | 35,496 (38%) |
* School District values based on schools that reported lunch assistance data |
Out of 6,241 ranked schools in California, Valencia Park Elementary is ranked 1,461st for total students on lunch assistance.
The percentage of Valencia Park Elementary students on free and reduced lunch assistance (93.8%) is significantly higher than the state average of 60.7%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Valencia Park Elementary Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 569 |
2006 | 592 |
2007 | 611 |
2008 | 581 |
2009 | 556 |
2010 | 520 |
2011 | 582 |
2012 | 517 |
2013 | 472 |
2014 | 459 |
2015 | 517 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 13.1 |
2006 | 18.7 |
2007 | 15.3 |
2008 | 19.4 |
2009 | 16.4 |
2010 | N/A |
2011 | 19.4 |
2012 | 18.5 |
2013 | 23.6 |
2014 | 25.5 |
2015 | 23.5 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.81370826010545 |
2006 | 0.79898648648649 |
2007 | 0.86088379705401 |
2008 | 0.88468158347676 |
2009 | 0.8794964028777 |
2010 | 0.88076923076923 |
2011 | 0.61855670103093 |
2012 | 0.99419729206963 |
2013 | 0.78813559322034 |
2014 | 0.9041394335512 |
2015 | 0.93810444874275 |
Compare Valencia Park Elementary to Other Elementary Schools
Student Teacher Ratio Comparison
1,598.0% | 16.0:1 | |
2,138.2% | 21.4:1 | |
2,350.0% | 23.5:1 |
Free and Reduced Lunch Comparison
National Average | 55.7% | |
State Average | 60.7% | |
This School | 93.8% |
Top Nearby Elementary Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Valencia Park Elementary San Diego, CA | Public | KG - 05 | 517 | 23.5:1 | |
The O'Farrell Charter San Diego, CA | Public | KG - 12 | 1,578 | 20.6:1 | 1 miles |
Epiphany Prep Charter San Diego, CA | Public | KG - 08 | 247 | 27.4:1 | 1 miles |
St Rita'S School San Diego, CA | Private | PK - 08 | 179 | 16:1 | 1 miles |
Nye Elementary San Diego, CA | Public | KG - 05 | 471 | 22.4:1 | 1 miles |
Encanto Elementary San Diego, CA | Public | KG - 05 | 496 | 22.5:1 | 2 miles |
Horton Elementary San Diego, CA | Public | KG - 05 | 436 | 20.8:1 | 2 miles |
Ira Harbison National City, CA | Public | KG - 06 | 582 | 25.3:1 | 2 miles |
Johnson Elementary San Diego, CA | Public | KG - 05 | 389 | 25.9:1 | 2 miles |
Evangeline Roberts Institute of Learning San Diego, CA | Public | KG - 06 | 185 | 25.5:1 | 2 miles |
Knox Middle School San Diego, CA | Public | 06 - 08 | 547 | 20.1:1 | 2 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View Elementary School Statistics for California
List of Teachers Names at Valencia Parkelementry School
Source: https://elementaryschools.org/directory/ca/cities/san-diego/valencia-park-elementary/63432005563/
0 Response to "List of Teachers Names at Valencia Parkelementry School"
Post a Comment